2057 N Pomelo Street - Mesa:
Price: $849,000
Bedroom(s): 6
Bathroom(s): 4.5
Square Feet: 5302
Year Built: 2006
MLS#: 4383861
Located in Mesa, Arizona, at 2057 N Pomelo Street, this property features 6 bedroom(s), 4.5 bathroom(s) and 5302 square feet. Constructed in 2006, this Single Family - Detached is listed at $849,000.
Please contact Nextage Team Member at 866-628-0413 Ext 0923 for more information about MLS #4383861 and similar homes for sale in the area.
| Features: | 9+ Flat Ceilings,No Interior Steps,Fire Sprinklers,Central Vacuum |
| Kitchen Features: | Dishwasher,Refrigerator,Pantry,Kitchen Island,Disposal |
| Exterior Features: | Childrens Play Area,Separate Guest House,Pvt Yrd(s)/Crtyrd(s),Private Street(s),Patio,Covered Patio(s),Circular Drive |
| Additional Bedroom: | 2 Master Bdrms,Separate Bdrm Exit,Othr Bdr Walkin Clst,Mstr Bdrm Sitting Rm,Mstr Bdr Walkin Clst,Master Bdrm Split |
| Community Features: | Children's Playgrnd,Gated Community |
| Parking Features: | Electric Door Opener,Side Vehicle Entry,RV Parking,RV Gate,Extnded Lngth Garage |
| Architecture: | Santa Barbara/Tuscan |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Other (See Remarks),Formal,Eat-in Kitchen |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Yrd Wtring Sys Front |
| Association Fee Includes: | Common Area Maint,Street Maint |
| Fencing: | Block,View/Wrought Iron |
| Fireplace: | 3+ Fireplace,Other (See Remarks),Gas Fireplace,Fireplace Living Rm,Fireplace Family Rm |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | 2 Master Baths,Tubs with Jets,Separate Shwr & Tub,Other (See Remarks),Full Bth Master Bdrm,Double Sinks |
| Other Rooms: | Bonus/Game Room,Media Room,Guest Qtrs-Sep Entrn,Family Room,Den/Office |
| Planned Community: | Villa Tuscano |
| Private Pool: | Heated Pool,Pool - Private |
| Property Description: | |
| Roofing: | All Tile |
| Sewer: | Sewer - Public |
| Spa: | Spa - Heated,Spa - Private |
| Utilities: | City Gas,SRP |
| Water: | City Water |
| Special Listing Condition: | Lender Owned/REO |
| Lot SqFt: | 35871.00 |
| Elementary School: | Ishikawa |
| Jr. High School: | Stapley |
| High School: | Mountain View |
| Listing Courtesy of: | Central Arizona Real Estate Specialists, LLC |
Did You Know?
The Arizona Railway Museum is for the train lover and all the kids who dreamed of being and train engineer when they were young. The goal of the museum is to bring relics from the past and present to the guests of the museum.
East Valley Foreclosed Real Estate
74 Mesa AZ Foreclosed Real Estate Listings
Browse all Bank Foreclosed Homes for Sale in Mesa AZ
74 Mesa AZ Foreclosed Real Estate Listings
Browse all Bank Foreclosed Homes for Sale in Mesa AZ







