2153 E COCONINO Place - Chandler:
Price: $499,900
Bedroom(s): 4
Bathroom(s): 3.5
Square Feet: 3200
Year Built: 2010
MLS#: 4407486
Located in Chandler, Arizona, at 2153 E COCONINO Place, this property features 4 bedroom(s), 3.5 bathroom(s) and 3200 square feet. Constructed in 2010, this Single Family - Detached is listed at $499,900.
Please contact Nextage Team Member at 866-628-0413 Ext 0923 for more information about MLS #4407486 and similar homes for sale in the area.
| Features: | 9+ Flat Ceilings |
| Kitchen Features: | Kitchen Island,Pantry |
| Exterior Features: | Covered Patio(s),Patio |
| Additional Bedroom: | Master Bdrm Split,Separate Bdrm Exit,Other Bdrm Split,Mstr Bdr Walkin Clst |
| Community Features: | Children's Playgrnd,Gated Community |
| Parking Features: | Electric Door Opener |
| Architecture: | Santa Barbara/Tuscan |
| Cooling: | Refrigeration |
| Dining Area: | Eat-in Kitchen,Formal |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Auto Timer H2O Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Desert Front,Desert Back,Auto Timer H2O Front |
| Association Fee Includes: | Common Area Maint |
| Fencing: | Block |
| Fireplace: | Fireplace Family Rm,Gas Fireplace |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | Full Bth Master Bdrm,Separate Shwr & Tub |
| Other Rooms: | Den/Office,Great Room |
| Planned Community: | |
| Private Pool: | No Pool |
| Property Description: | North/South Exposure |
| Roofing: | All Tile |
| Sewer: | Sewer - Public,Sewer in & Cnctd |
| Spa: | None |
| Utilities: | SRP,SW Gas |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 14870.00 |
| Elementary School: | Other |
| Jr. High School: | Other |
| High School: | Perry |
| Listing Courtesy of: | Green Street Realty LLC |
Did You Know?
For a taste of island life, visit the Arizona Aloha Festival. This multi-cultural experience for the whole family is located in downtown Phoenix at Heritage and Science Park. Vendors from around the world gather in the Island Marketplace to offer samplings of exquisite island foods and traditional arts and crafts. Three stages feature the best in Polynesian and Hawaiian entertainment.
38 Chandler AZ Foreclosed Real Estate Listings
Search more Bank Foreclosed Homes for Sale in Chandler AZ







