43438 N 68TH Street - Cave Creek:
Price: $1,725,000
Bedroom(s): 3
Bathroom(s): 3.5
Square Feet: 3335
Year Built: 1989
MLS#: 4592889
Located in Cave Creek, Arizona, at 43438 N 68TH Street, this property features 3 bedroom(s), 3.5 bathroom(s) and 3335 square feet. Constructed in 1989, this Single Family - Detached is listed at $1,725,000.
Please contact Nextage Team Member at 866-628-0413 Ext 0923 for more information about MLS #4592889 and similar homes for sale in the area.
| Features: | 9+ Flat Ceilings,Roller Shields,Drink Wtr Filter Sys |
| Kitchen Features: | Built-in Microwave,Wall Oven(s),Refrigerator,Range/Oven Elec,Pantry,Kitchen Island,Granite Countertops,Disposal,Dishwasher,Cook Top Gas,Cook Top Elec |
| Exterior Features: | Built-in BBQ,Pvt Yrd(s)/Crtyrd(s),Patio,Covered Patio(s) |
| Additional Bedroom: | Master Bdrm Dwnstrs,Separate Bdrm Exit,Othr Bdr Walkin Clst,Other Bdrm Split,Mstr Bdr Walkin Clst,Master Bdrm Split |
| Community Features: | Gated Community,Horse Facility |
| Parking Features: | Attch'd Gar Cabinets,Electric Door Opener |
| Architecture: | Territorial/Santa Fe |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Room,Formal |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Auto Timer H2O Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Desert Front,Desert Back,Auto Timer H2O Front |
| Association Fee Includes: | No Fees |
| Fencing: | Block,View/Wrought Iron |
| Fireplace: | 3+ Fireplace,Gas Fireplace,Fireplace Master Bdr,Fireplace Living Rm,Exterior Fireplace |
| Heating: | Gas Heat |
| Horses Allowed: | Y |
| Level: | 1 |
| Master Bathroom: | 3/4 Bath Master Bdrm,Full Bth Master Bdrm,Double Sinks |
| Other Rooms: | Den/Office |
| Planned Community: | |
| Private Pool: | Heated Pool,Pool - Private |
| Property Description: | Hillside Lot,North/South Exposure,Mountain View(s) |
| Roofing: | Built-Up,Partial Tile |
| Sewer: | Septic in & Cnctd |
| Spa: | None |
| Utilities: | APS,Oth Gas (See Rmrks),Butane/Propane |
| Water: | Well - Pvtly Owned |
| Special Listing Condition: | Lender Owned/REO |
| Lot SqFt: | 2003760.00 |
| Elementary School: | Black Mountain |
| Jr. High School: | Sonoran Trails |
| High School: | Cactus Shadows |
| Listing Courtesy of: | Russ Lyon Sotheby's International Realty |
Did You Know?
The Visions Gallery represents 200 artists who art is for sale and exhibits rotate every six to eight weeks. There is a program available called Vision Kidz that is free of charge. The programs are two hours in length and are taught by the artists of the area.
Foreclosed Houses for Sale in East Valley Phoenix
11 Homes in Foreclosure in Cave Creek AZ
Discover more Lender Owned Foreclosures in Cave Creek AZ
11 Homes in Foreclosure in Cave Creek AZ
Discover more Lender Owned Foreclosures in Cave Creek AZ







